1. Home
  2. Products
  3. Glass Tempering Technology And Equipment
  4. PG-Series Flat Glass Tempering System

PG-Series Flat Glass Tempering System

PG Flat Tempering Line has a history of over 30 years, and is now among the most reliable and easy to operate tempering lines in the world. We have manufactured over 400 PG tempering lines.

Basic Technical Data of PG Series Flat Tempering Lines

Model Max. Glass Size (mm) Min Glass Size (mm) Glass Thickness (mm) Production Rate (5mm, batch/hour) Power Supply KVA Dimension L x W x H (meters)
Production line Blower room
PG0612 614 x 1219 50 x 170 3.5 ~ 19 16 ~ 19 120 7 x 4.1 x 2.4 5 x 4 x 3.5
PG1224 1219 x 2438 50 x 220 3.6 ~ 19 16 ~ 19 230 13 x 4.7 x 2.4 8 x 5 x 3.5
PG1524 1524 x 2438 80 x 300 4 ~ 19 16 ~ 19 270 13 x 5 x 2.4 9 x 6 x 4
PG1530 1524 x 3048 80 x 300 4 ~ 19 16 ~ 19 320 18 x 5 x 2.4 10 x 6 x 4
PG1830 1829 x 3048 80 x 300 4 ~ 19 16 ~ 19 360 18 x 5.5 x 2.4 10 x 6 x 4
PG1836 1829 x 3658 80 x 300 4 ~ 19 16 ~ 19 500 19 x 5.5 x 2.4 10 x 6.5 x 4
PG2136 2136 x 3658 80 x 300 4 ~ 19 16 ~ 19 630 19 x 5.9 x 2.4 10 x 6.5 x 4
PG2142 2134 x 4200 100 x 300 4 ~ 19 16 ~ 19 680 21 x 5.9 x 2.4 10 x 6.5 x 4
PG2436 2438 x 3658 100 x 300 4 ~ 19 16 ~ 19 700 19 x 6.1 x 2.4 10 x 7 x 4
PG2442 2438 x 4200 100 x 300 4 ~ 19 15 ~ 18 800 21 x 6.1 x 2.4 10 x 7 x 4
PG2450 2438 x 5000 100 x 300 4 ~ 19 15 ~ 18 900 25 x 6.1 x 2.4 10 x 8 x 4
PG2460 2438 x 6000 100 x 300 4 ~ 19 15 ~ 17 1050 29 x 6.1 x 2.4 10 x 8 x 4
PG3050 3048 x 5000 120 x 330 5~ 19 15 ~ 17 1150 25 x 6.8 x 2.4 11 x 8.5 x 4
PG3060 3048 x 6000 120 x 330 5 ~ 19 15 ~ 17 1200 29 x 6.8 x 2.4 11 x 8.5 x 4
PG3360 3300 x 6000 150 x 350 5 ~ 19 14 ~ 16 1350 29 x 7.1 x 2.4 11 x 9 x 4
PG3580 3500 x 8000 150 x 350 5 ~ 19 14 ~ 16 1900 36 x 7.3 x 2.4 12 x 9 x 4
Inquiry Form